Categories:
Product details 250g Praline:
Product details 250g Praline:
Further information:
List of ingredients
Ingredients: sugar, hazelnut mass (18%), cocoa butter, cocoa mass, cream powder, skimmed milk powder, sweet whey powder, lactose, clarified butter, emulsifying agent: lecithin (soya), natural flavourings
Nutritional content
| Based on: | 250g/1 bar: | 100g/14 pieces: |
|---|---|---|
| Energy in kcal/kj | 1365,00kcal/5720,50kJ | 546,00kcal/2288,00kJ |
| Protein in g | 17,50 | 7,00 |
| Digestible carbohydrates in g | 132,50 | 53,00 |
| Sugar in g | 128,60 | 51,44 |
| Dietary fibre in g | 6,83 | 2,73 |
| Fat in g | 85,00 | 34,00 |
| Fatty acids | Please open | Please open |
| Cholesterol in mg | 28,60 | 11,44 |
| Vitamins | Please open | Please open |
| Sodium in mg | 114,15 | 45,66 (8,30%)² |
| Calcium in mg | 391,80 | 156,72 (15,67%)* |
| Iron in mg | 3,13 | 1,25 (12,50%)* |
| Copper in mg | 1,40 | 0,56 (56%-37,33%)¹ |
| Theobromine in g | 0,33 | 0,13 |
| Caffeine in g | less than 0,13 | less than 0,05 |
| BEU (Bread Exchange Unit) | 11,04 | 4,40 |
¹ % for a correct daily allowance (estimated)
² % for a minimum daily allowance (estimated).
This analysis data is subject to the usual biological variations of natural products.
Advice for allergy sufferers
| Alcohol o | Egg o |
| Gluten x | Milk products xxx |
| Nuts xxx | Peanuts x |
| Soya xxx | |
| contains xxx | contains traces of x | does not contain o | |
As a small service, you can find information on allergies and chocolate in our quality dictionary. Look under A for “advice for allergy sufferers”.
Availability
Here you can buy this variety everywhere: Austria, Czech Republic, Denmark, Germany, Italy, Netherlands, Switzerland